
Cement Mill
A cement mill is the equipment that used to grind the hard, nodular clinker from the cement kiln into the fine grey powder that is cement. Most cement is currently ground in ball mills.Cement clinker is usually ground using a cement ball mill. This is essentially a large rotating drum containing grinding media - normally steel balls. As the drum rotates, the motion of the balls crushes the clinker. The drum rotates approximately once every couple of seconds.
Description Of Cement Mill
Cement clinker is usually ground using a ball mill. This is essentially a large rotating drum containing grinding media - normally steel balls. As the drum rotates, the motion of the balls crushes the clinker. The drum rotates approximately once every couple of seconds.
The drum is generally divided into two or three chambers, with different size grinding media. As the clinker particles are ground down, smaller media are more efficient at reducing the particle size still further.
Grinding systems are either 'open circuit' or 'closed circuit.' In an open circuit system, the feed rate of incoming clinker is adjusted to achieve the desired fineness of the product. In a closed circuit system, coarse particles are separated from the finer product and returned for further grinding.
Gypsum is interground with the clinker in order to control the setting properties of the cement. Clinker grinding uses a lot of energy and the cement becomes hot - this can result in the gypsum becoming dehydrated, with potentially undesirable results - see the link at the bottom of this page for more information.
Features Of Cement Mill
- 1. Strong adaptability;
- 2. Continuous produce;
- 3. Broken rate large;
- 4. Easy to adjust the product grinding fineness etc;
- 5. It can not only produce with wet type, but also grind and dry simultaneously.
Technical data
Specification (Dia×Length) | Rotating speed (r/min) | Feed size (mm) | Capacity (t/h) | Grinding media load (t) | Main motor | Main reducer | Weight(t) | |||
Model | Power(kw) | Rotating speed (r.p.m) | Model | Reduction ratio | ||||||
φ2.2×11 | 20.91 | ≤25 | 15~17 | 50 | TR1512-8 | 570 | 740 | Zd80 | 5.6 | 92 |
φ2.4×8 | 20.91 | ≤25 | 14~18 | 39.5~42 | TRQ1512-8 | 570 | 740 | Zd80-9 | 5 | 76.4 |
φ2.4×9 | 20.91 | ≤25 | 23~25 Closed circuit | 50 | TR1512-8 | 570 | 740 | Zd80-9 | 5 | 91 |
φ2.4×10 | 20.91 | ≤25 | 16~22 | 50 | TR1512-8 | 570 | 740 | Zd80-9 | 5 | 111 |
φ2.4×11 | 21 | ≤25 | Open circuit 19~24 Closed circuit 22~28 | 6265 | YR710-8/1180 | 710 | 740 | JDX630 | 5.6 | 125 |
φ2.4×12 | 21 | ≤25 | Open circuit18~20 Closed circuit 21~23 | 6365 | YR800-8/1180 | 800 | 740 | MBY710 | 6.3 | 127 |
φ2.4×13 | 21 | ≤25 | Open circuit21~22 Closed circuit 24~26 | 6668 | YR800-8/1180 | 800 | 740 | MBY710 | 6.3 | 131 |
φ2.6×10 | 20.6 | ≤25 | 21~24 | 64 | YR800-8/1180 | 800 | 740 | JDX710 | 6.3 | 140 |
φ2.6×13 | 20.6 | ≤25 | 28~31 | 81 | YR1000-8/1180 | 1000 | 740 | JDX800 | 6.3 | 158 |
φ3.0×9 | 19.13 | ≤25 | 40~45 | 85 | YR1000-8/1180 | 1000 | 740 | MBY800 | 7.1 | 148 |
φ3×11 | 18.92 | ≤25 | 44~47 | 95 | YR1250-8/1430 | 1250 | 740 | JDX900 | 7.1 | 177 |
φ3×12 | 18.92 | ≤25 | 48~52 | 103 | YR1250-8/1430 | 1250 | 740 | JDX900 | 7.1 | 182 |
φ3×13 | 18.92 | ≤25 | 39~45 | 116max | YR1400-8/1430 | 1400 | 740 | JDX900 | 7.1 | 200.7 |
φ3.2×11 | 18.3 | ≤25 | 45~48 | 112max | YR1600-8/1430 | 1400 | 740 | JDX900 | 7.15 | 213.6 |
φ3.2×13 | 18.7 | ≤25 | 50~55 | 133max | YR1600-8/1430 | 1600 | 740 | JDX1000 | 7.15 | 237 |
φ3.4×11 | 18 | ≤25 | 45~55 | 120max | YR1600-8/1430 | 1600 | 740 | JDX1000 | 230 | |
φ3.5×13 | 17 | ≤25 | 60~65 | 156max | YR2000-8/1730 | 2000 | 740 | TS130-A-F1 | 257.6 | |
φ3.8×13 | 17 | ≤25 | 65~70 | 185 | YR2500-8/1730 | 2500 | 740 | DMG22/2500 | 313 | |
φ4×13 | 16.3 | ≤25 | 78~80 | 191 | YRKK900-80 | 2800 | 745 | JS140-A | 348 | |
φ4.2×11 | 15.8 | ≤25 | 100~110 | 182~190 | YR2800-8/17830 | 2800 | 740 | JS140-A-F1D | 350 | |
φ4.2×13 | 15.2 | ≤25 | 110~120 | 230 | YRKK1000-8 | 3350 | 740 | MFY355-A | 380 | |
φ4.6×14 | 15 | ≤25 | 100~115 | 285 | YR1000-8 | 4200 | 740 | J3160-C | 485 |
Request a quotation
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).